These are the final scores and comments from the judges for the British Firework Championships 2016
TEAM A - SMART PYROTECHNICS
Tuesday, 16th August - Fired First
Professional Panel | Quality | Compliance | Symmetry | Overall Impression | Average Scores | |
Judge A | 7 | 7 | 8 | 7 | ||
Judge B | 7 | 6 | 7 | 8 | ||
Judge C | 7 | 8 | 8 | 8 | ||
Subtotal | 21 | 21.00 | 23.00 | 23.00 | ||
Average (Subtotal/3) | 7 | 7.00 | 7.67 | 7.67 | 29.33333333 | |
Lay Panel | Variety | Rhythm | Colour | Overall Wow factor | ||
Judge D | 6 | 5 | 6 | 6 | ||
Judge E | 6 | 5 | 5 | 5 | ||
Judge F | 7 | 6 | 6 | 7 | ||
Subtotal | 19 | 16 | 17 | 18 | ||
Average (Subtotal/6) | 6.33 | 5.33 | 5.67 | 6.00 | 23.33 | |
Score | 52.67 | |||||
Less Penalties | -1.00 | |||||
TEAM SCORE | 51.67 |
TEAM B - PHOENIX FIREWORKS
Tuesday, 16th August - Fired Second
Professional Panel | Quality | Compliance | Symmetry | Overall Impression | Average Scores | |
Judge A | 8 | 8 | 7 | 8 | ||
Judge B | 6 | 6 | 8 | 7 | ||
Judge C | 8 | 6 | 8 | 8 | ||
Subtotal | 22 | 20.00 | 23.00 | 23.00 | ||
Average (Subtotal/3) | 7.333333333 | 6.67 | 7.67 | 7.67 | 29.33333333 | |
Lay Panel | Variety | Rhythm | Colour | Overall Wow factor | ||
Judge D | 7 | 8 | 7 | 8 | ||
Judge E | 6 | 6 | 6 | 7 | ||
Judge F | 9 | 7 | 8 | 9 | ||
Subtotal | 22 | 21 | 21 | 24 | ||
Average (Subtotal/6) | 7.33 | 7.00 | 7.00 | 8.00 | 29.33 | |
Score | 58.67 | |||||
Less Penalties | 0.00 | |||||
TEAM SCORE | 58.67 |
TEAM C - F1 PYROTECHNICS
Tuesday, 16th August - Fired Third
Professional Panel | Quality | Compliance | Symmetry | Overall Impression | Average Scores | |
Judge A | 7 | 7 | 7 | 7 | ||
Judge B | 7 | 8 | 8 | 8 | ||
Judge C | 8 | 8 | 8 | 8 | ||
Subtotal | 22 | 23.00 | 23.00 | 23.00 | ||
Average (Subtotal/3) | 7.333333333 | 7.67 | 7.67 | 7.67 | 30.33333333 | |
Lay Panel | Variety | Rhythm | Colour | Overall Wow factor | ||
Judge D | 6 | 6 | 7 | 7 | ||
Judge E | 7 | 7 | 7 | 8 | ||
Judge F | 8 | 8 | 7 | 8 | ||
Subtotal | 21 | 21 | 21 | 23 | ||
Average (Subtotal/6) | 7.00 | 7.00 | 7.00 | 7.67 | 28.67 | |
Score | 59.00 | |||||
Less Penalties | 0.00 | |||||
TEAM SCORE | 59.00 |
TEAM D - AURORA FIREWORKS
Wednesday, 17th August - Fired First
Professional Panel | Quality | Compliance | Symmetry | Overall Impression | Average Scores | |
Judge A | 7 | 6 | 8 | 7 | ||
Judge B | 8 | 7 | 8 | 8 | ||
Judge C | 8 | 8 | 8 | 9 | ||
Subtotal | 23 | 21.00 | 24.00 | 24.00 | ||
Average (Subtotal/3) | 7.666666667 | 7.00 | 8.00 | 8.00 | 30.66666667 | |
Lay Panel | Variety | Rhythm | Colour | Overall Wow factor | ||
Judge D | 7 | 7 | 7 | 8 | ||
Judge E | 8 | 8 | 8 | 8 | ||
Judge F | 9 | 8 | 8 | 9 | ||
Subtotal | 24 | 23 | 23 | 25 | ||
Average (Subtotal/6) | 8.00 | 7.67 | 7.67 | 8.33 | 31.67 | |
Score | 62.33 | |||||
Less Penalties | 0.00 | |||||
TEAM SCORE | 62.33 |
TEAM E - DISTANT THUNDER FIREWORKS
Wednesday, 17th August - Fired Second
Professional Panel | Quality | Compliance | Symmetry | Overall Impression | Average Scores | |
Judge A | 7 | 5 | 7 | 5 | ||
Judge B | 6 | 6 | 7 | 7 | ||
Judge C | 8 | 7 | 8 | 8 | ||
Subtotal | 21 | 18.00 | 22.00 | 20.00 | ||
Average (Subtotal/3) | 7 | 6.00 | 7.33 | 6.67 | 27 | |
Lay Panel | Variety | Rhythm | Colour | Overall Wow factor | ||
Judge D | 7 | 6 | 8 | 6 | ||
Judge E | 6 | 7 | 7 | 7 | ||
Judge F | 8 | 7 | 8 | 7 | ||
Subtotal | 21 | 20 | 23 | 20 | ||
Average (Subtotal/6) | 7.00 | 6.67 | 7.67 | 6.67 | 28.00 | |
Score | 55.00 | |||||
Less Penalties | -1.00 | |||||
TEAM SCORE | 54.00 |
TEAM F - GALA FIREWORKS
Wednesday, 17th August - Fired Third
Professional Panel | Quality | Compliance | Symmetry | Overall Impression | Average Scores | |
Judge A | 8 | 9 | 8 | 8 | ||
Judge B | 9 | 9 | 8 | 10 | ||
Judge C | 8 | 8 | 8 | 10 | ||
Subtotal | 25 | 26.00 | 24.00 | 28.00 | ||
Average (Subtotal/3) | 8.333333333 | 8.67 | 8.00 | 9.33 | 34.33333333 | |
Lay Panel | Variety | Rhythm | Colour | Overall Wow factor | ||
Judge D | 7 | 7 | 8 | 7 | ||
Judge E | 7 | 8 | 8 | 8 | ||
Judge F | 7 | 8 | 8 | 8 | ||
Subtotal | 21 | 23 | 24 | 23 | ||
Average (Subtotal/6) | 7.00 | 7.67 | 8.00 | 7.67 | 30.33 | |
Score | 64.67 | |||||
Less Penalties | 0.00 | |||||
TEAM SCORE | 64.67 |